Parul University (Lead University )
Larsen & Toubro and Sargent & Lundi Ltd (Indian Industry Partner )
NASSCOM, CoE, Gandhinagar (Indian Industry Partner )
Nirvedha Technology Solutions LLP (Indian Start up Partner )
University of Surrey , London , UK ( UK Academic Partner )
Exploring the Use of Artificial intelligence, IoT and Block Chain technologies for planning, design and development of smart cities through by
During year 2021-23, 45 students of B.Tech and 1 student of M .Tech and 1 Ph D scholar took active part in the project. Students are mentored by not only faculty members of PU but also by professionals of Nirvedha Technologies LLP, L&T Sargent & Lundi Ltd, NASSCOM CoE and University of Surrey, UK. . Their performance is reviewed and given certificates of appreciation.
Design Patent Granted : Design No 364668-001 was granted for Parul University on 18-04-2023 for Rotary Membrane Boreactor developed by Dr.Vishal Sandhwar, Dr.Shivendh Saxena, Dr.Unnati Joshi and Dr. Arvind Yadav.
Sr.No | Title | Authors | Publication Details | Status |
---|---|---|---|---|
1 | Role of Telemedicine in Health Care Sector for Betterment of Smart City | Prashant Sahatiya and Dheerajkumar Singh | Soft Computing Theories and Application Proceedings of SOCTA 2022 PP 925-936 : Conference Proceedings-Published by Springer | Published |
2 | Adaptive Traffic Control with Live Camera Feed "Using Pre-trained CNN | Dheerajkumar Singh | International Journal of Information Technology | Under Review |
3 | A Modified -YOLO based Vehicle - Pedestrian Detection Model for Improved Urban Mobility | Kanavi Desai, Prashant Sahatiya and Dheerajkumar Singh | Conference Proceedings Published | Published |
4 | Bio and Bio based Hybrid Techniques for Municipal Waste Water Treatment and Resource Recovery | Vishal Sandhwar | Book Chapter EMSS - Sillanpea Resource Recovery in Municipal Waste | Accepted |
5 | Socila acceptance of smart city determinants: A multivariate method study | Chiranjib Bhowmik | Renewable and Sustainable Energy Reviews | Under Review |
6 | Selection of optimum green energy source under smart city environment for sustainable energy management and planning an electric decision | Chiranjib Bhowmik | Energy and Environment | Under Review |
7 | Fuzzy Air Quality Index for Air Quality Assessment in Gujarat | Seema Nihalani | Chapter in Book Titled ' Recent Developments in Energy and Environmental Engineering by Springer Nature | Accepted |
8 | Fuzzy Inference of Air Quality - A Case Study of Vadodara City | Seema Nihalani | Polution | Accepted |
Faculty Members and Students published /presented 6 research papers in peer reviewed journals. Chapter titled ‘ Bio and Bio based Hybrid Techniques for Municipal Waste Water Treatment and Resource Recovery’ published by Dr.Vishal Sandhawar et al in EMSS – Sillanpea Resource Recovery in Municipal Waste and Fuzzy Air Quality Index for Air Quality Assessment in Gujarat by Prof. Seema Nihalani in a Book Titled ‘ Recent Developments in Energy and Environmental Engineering’ by Springer Nature.
Sr.No | Title | Authors | Publication Details | Status |
---|---|---|---|---|
1 | Role of Telemedicine in Health Care Sector for Betterment of Smart City | Prashant Sahatiya and Dheerajkumar Singh | Soft Computing Theories and Application Proceedings of SOCTA 2022 PP 925-936 : Conference Proceedings-Published by Springer | Published |
2 | Adaptive Traffic Control with Live Camera Feed "Using Pre-trained CNN | Dheerajkumar Singh | International Journal of Information Technology | Under Review |
3 | A Modified -YOLO based Vehicle - Pedestrian Detection Model for Improved Urban Mobility | Kanavi Desai, Prashant Sahatiya and Dheerajkumar Singh | Conference Proceedings Published | Published |
4 | Bio and Bio based Hybrid Techniques for Municipal Waste Water Treatment and Resource Recovery | Vishal Sandhwar | Book Chapter EMSS - Sillanpea Resource Recovery in Municipal Waste | Accepted |
5 | Socila acceptance of smart city determinants: A multivariate method study | Chiranjib Bhowmik | Renewable and Sustainable Energy Reviews | Under Review |
6 | Selection of optimum green energy source under smart city environment for sustainable energy management and planning an electric decision | Chiranjib Bhowmik | Energy and Environment | Under Review |
7 | Fuzzy Air Quality Index for Air Quality Assessment in Gujarat | Seema Nihalani | Chapter in Book Titled ' Recent Developments in Energy and Environmental Engineering by Springer Nature | Accepted |
8 | Fuzzy Inference of Air Quality - A Case Study of Vadodara City | Seema Nihalani | Polution | Accepted |
Under the project, we have organized 16 workshops and 2015 students and 535 Faculty Members of 24 Engineering Colleges affiliated to 7 universities and 46 professionals from different companies participated. We organized Workshop on Use of ICT tools for Water Resource Management at Atmiya University, Rajkot in which 215 students and 10 faculty members of Atmiya University and Gujarat Technological University participated. We organized Workshop on Air Quality Monitoring and Management in Smart Cities of India at Pundit Deen Dayal Energy University, Gandhinagar in which 145 students , 20 faculty members and 5 company professionals participated. We organized Workshop on Sustainable Technologies for Wastewater Treatment at Sarvajanik University at Surat in which 120 students and 5 Faculty Members of Sarvajanik University participated.
Parul University jointly with L&T Sargent & Lundi Ltd, Nirvedha Technology Solutions LLP, NASSCOM CoE, Gandhinagar and University of Surrey , UK orgainzed Annual Celebrations of Royal Academy of Engineering Project on 10th April 2023 at Baroda. In the celebrations, 39 students who were part of the project led by team of faculty members and Dr.Arvind Yadav, Team Lead, Dr.P.G.K.Murthy, Project In-Charge , Prof. Dr. Amit Ganatra, Provost of PU , Prof. Dr.M.N Patel Adviser to PU, Mr. Prasad Sant and Mr. Shishir Athale of Nirvedha Technology Solutions and Dr.Ravi Silva, Distinguished Professor and Director, Advanced Technology Institute, University of Surrey participated.
25 September 2021
16 October 2021
17 December 2021
2 February 2023
25 February 2023
10 Apr 23