Parul University (Lead University )
Larsen & Toubro (Indian Industry Partner )
University of Surrey , London , UK ( UK Academic Partner )
Carrying out research to Reduce Conventional Electricity Consumption in refrigeration and air conditioning system by using solar energy sources: The main aim of this research is to make eco-friendly cooling system.
Participation of Students of Parul Institute of Technology : During year 2017-18, 33 students of B.Tech and 2 students of M .Tech and during 2018-19 , 40 students of B.Tech and 2 students of M .Tech tool active part in the project. Students are mentored by not only faculty members of PU but also by professionals of L&T . Their performance is reviewed and given certificates of appreciation and cash wards to top ranking projects of B.Tech and M.Tech.
Faculty Members and Students published /presented 8 research papers in peer reviewed journals and presented 5 research papers at International and National Conferences.
Sr.No | Authors | Title of the paper | Name of the journal where u are going to submit the paper | Vol Issue, page numbers, Month & Year | If conference, write name of the conference |
---|---|---|---|---|---|
1 | Ararso Taye, Rital Gajjar | Design of Standalone Photovoltaic System for Loading of Electrical Refrigeration | NA | 28th and 29th Jan, 2018 | IEEE International Conference on Electrical, Electronics, Computers, Communication, Mechanical and Computing, Organizaed by Priyadarshinin Engineering College, Tamilnadu |
2 | Harsh J. Patel, Rital R. Gajjar | Search control based maximum power point tracking techniques for PV system | International Journal Of Research And Analytical Reviews | Volume 6,Issue 1, pp. 157-163,March 2019 | NA |
3 | Rital R. Gajjar, Harsh J. Patel | Artificial Intelligence Based MPPT techniques for Solar PV System: A Review | Journal of Emerging Technologies and Innovative Research | 24th - 25th May 2019 | International Conference: “Parul University International Conference on Engineering& Technology (PiCET2019): Smart Engineering |
4 | Mohsin J. Dadi, Arjun Vyas and Dhaval Sodha | Solar power technologies, refrigeration and cooling systems – Review | International Journal of Technical Innovation in Modern Engineering & Science | 5 (1), January, pp. 287-96. | NA |
5 | Mohsin J. Dadi | TRNSYS Simulation of an Evacuated Tube Solar Collector and Parabolic Trough Solar Collector for Hot Climate of Ahmedabad | NA | 11-12th Febuary-2019 | 3rd International Conference on “Advances in Power Generation from Renewable Energy Sources (APGRES2019), Government |
6 | Mohsin J. Dadi | Comparison of an Evacuated Tube Solar Collector and Parabolic Trough Solar Collector Using TRNSYS Simulation Software for Weather Condition of Ahmedabad And Cherrapunji | NA | 16th March, 2019. | 1st Gujarat Technological University International Conference (GTU ICON2019), GTU University Campus, Ahmedabad |
7 | Het Patel, Meet Patel, Mihir Patel, Yash Patel and Mohsin J. Dadi | Performance of Water Heating and Distillation using Fresnel Lens Solar Collector | Journal of Emerging Technologies and Innovative Research | 6 (5), May, pp. 495-99 | NA |
8 | 5. Padashala Hardik, Patel Kehal, Patel Mithil, Patel Yogi and Mohsin J. Dadi | Experimental Investigation on Solar Photovoltaic Thermal Collector Using Al2O3 Nano Fluid | International Journal of Technical Innovation in Modern Engineering & Science | 5 (5), May, pp. 950-54 | NA |
9 | epjyoti Basak,Arjun Vyas,Dhavalsinh Sodha,Prash | PARAMETRIC ANALYSIS FOR THE DEVELOPMENT OF COPPER SILICON CARBIDE METAL MATRIX COMPOSITES USING STIR CASTING | GLOBAL JOURNAL OFENGINEERING SCIENCE AND RESEARCHES | 6(6): June 2019 | NA |
10 | Dhavalsinh Sodha, Arjun Vyas,Vikram Bambhaniya | Performance Evaluation of Solar Refrigeration and Air Conditioning System: A Review | NA | March,2018 | Picet-2018 |
11 | Dhavalsinh Sodha, Arjun Vyas, Vijay Vyas | Performance Analysis of Domestic Refrigerator with modified Evaporator using PCMC (Phase Change Material for Cooling) and Measure Cut-off Time of Compressor | Journal of Industrial Mec | Dec,2018 | NA |
12 | Dhavalsinh Sodha, Arjun Vyas,Jugal M Sanghadia | Thermal Design Calculations for Single Effect Vapour Absorption Machine (VAM) using LiBr-H2O | Journal of Emerging Tec | April,2019 | NA |
13 | Devang Shah and Anilkumar Kannazuia | Wind Induced Loads on Roof Mounted Solar Panels- A Review | NA | Jun-18 | National Conference |
Prof.Rital Gajjar and Prof. Arjun Vyas, Faculty Members of Parul Institute of Technology led by Mr.Ram Singh Kusuwaha of DGM, L&T Power visited Advanced Technology Institute, University of Surrey and Royal Academy of Engineering, UK during November 2018 and has rich experience of visiting most advanced labs and interactions with top notch experts like Dr. Jose Anguita, Dr.. Ravi Mishra, Dr. Steven ,Dr. Ravi Mishra,Prof.Prasanth Kumar at University of Surrey and with Mr. Shaarad Sharma, Program Manager (International ) and Mr. Tim, RAE Fellow at Royal Academy of Engineering, London, UK.
Under the project, we have organized 12 workshops and 1019 students and Faculty Members of 24 Engineering Colleges affiliated to 6 universities and 77 professionals from 6 companies participated.
During year 2017-18, 33 students of B.Tech and 2 students of M .Tech and during 2018-19 , 40 students of B.Tech and 2 students of M .Tech tool active part in the project. Students are mentored by not only faculty members of PU but also by professionals of L&T . Their performance is reviewed and given certificates of appreciation and cash wards to top ranking projects of B.Tech and M.Tech.
Students of both B.Tech and M.Tech mentored by both Faculty Members of Parul University and L&T undertook experiments and simulation studies. They also undertook visits to Munisevashram, Goraj, Waghodia, in district of Vadadora in Gujarat,India. where, lunch and dinner were made using two Solar Scheffler dishes.
17th August, 2018
18th August 2017
23rd November, 2017
30th December, 2017
13th April, 2018
27th September, 2018
21nd December, 2018
8th February, 2019
22nd March, 2019
30th March, 2019
24th April, 2019