Parul University (Lead University )
Larsen & Toubro (Indian Industry Partner )
University of Surrey , London , UK ( UK Academic Partner )
Prof. Sanjoy Paul , ,Asst Professor in Mechanical Engineering
Mr. Somnath Kundu, Joint General Manager (Head of Engineering ), L&T Sargent & Lundy Ltd
During the year 2016-17 32 students of B.Tech and 5 students of M .Tech took active part in the project. During the year 2017-18, 25 students of B.Tech and 2 students of M .Tech took active part in the project. Many of these students were very well placed. Details of Students are furnished @ Students’ Projects were critically reviewed by experts from L&T.
Faculty Members and Students published /presented 13 research papers in reputed journals and International and National Conferences. Research Paper titled “Computational Assessment of the Performance of an Air Cooled Condenser Fan at different Blade Pitch Angles and Speeds” presented by Harsimran Kassowal, Rutvesh Rathod, Sunny Patel, Karan Panchal students of BE (Mechanical Engineering) guided by Prof.Jay Sudani secured Best Paper Presentation at 6th International Conference on “Advances in Energy Research” (ICAER 2017) held at IIT Bombay, Powai, Mumbai from 12-14 December, 2017.
Sr.No | Title | Authors | Publication details | Status | CumulativeNo |
---|---|---|---|---|---|
Prof.Seema Niahalani | |||||
1 | Emissions Control Technologies for thermal power plants | Seema Nihalani, Jayesh Juremalani & Yogendra Mishra | ICRAMMCE 2017 IOP Publishing IOP Conf. Series: Materials Science and Engineering 330 (2018) 012122, Scopus Indexed | Published doi:10.1088/1757- 899X/330/1/012122 | 1 |
2 | Emissions Control Technologies for thermal power plants | Seema Nihalani, Jayesh Juremalani & Yogendra Mishra | International Conference On Recent Advances in Materials, Mechanical and Civil Engineering ICRAMMCE-2017 during 1-2 June’2017 | Executive summary published in proceeding | 2 |
3 | Water Conservation Using Air Cooled Condensers In Large Thermal Power Plants | Seema Nihalani & Yogendra Mishra | 3rd International Conference On “Bioenergy, Environment & Sustainable Technologies - Best2017" during January 23-25, 2017 | Executive summary Published in conference proceeding | 3 |
4 | Water Conservation Using Air Cooled Condensers In Large Thermal Power Plants | Seema Nihalani & Yogendra Mishra | International Journal of Environment and Sustainable Development, Inder Science Publication, Scopus (Elsevier) Indexed | Under review | 4 |
5 | Fly-ash handling and management in thermal power plants | Seema Nihalani & Yogendra Mishra | Integrated Solid Waste Management Practices in Developing Countries during Date: April 11-12, 2017, Venue Venue: CSIR-National Environmental Engineering Research Institute (CSIR-NEERI), Nehru Marg, Nagpur, 440020 (India) | Abstract published in soveneir | 5 |
Dr.Suhasini M Kulkarni | |||||
1 | A Review on Optimization of Air Cooled Condenser Super Structure | Sanish Panchal and Dr.Suhasini M Kulkarni | International Journal of Advanced Engineering and Research Development Vol 4 Issue 6 , June 2017.PP311-314 | Published | 6 |
2 | A State of Art Review on Optimization of Material and Construction of Air Cooled Condenser Super Structure | Navroz and Suhasini Kulkarni | International Journal of Advanced Engineering and Research Development Vol 4 Issue 6 , June 2017.79-82 | Published | 7 |
3 | Behaviour of Single Pylon of Air Cooled Condenser Support Structure under Seismic and Wind Forces. | Sanish Panchal, Kushang Prajapati and Dr.Suhasini M Kulkarni | 1st International Conference on Engineering Vibration, Communication and Information Processing (ICoEVCI-2018) and for publication in the conference proceedings published by Lecture Notes in Electrical Engineering (LNEE) Series of Springer. | Under publication in Springer | 8 |
4 | Optimization of Material and Construction Cost of Steel for Super Structure of Air Cooled Condensers | Navroz, Dr Suhasini M Kulkarni, Dr V P Parekh and Kushang Prajapati | Parul University International Conference on Engineering & Technology (PiCET-2018): Smart Construction | Published | 9 |
5 | A Review on Optimization of Air Cooled Condenser Support Structure | Kushang Prajapati and Dr Suhasini M Kulkarni | Parul University International Conference on Engineering & Technology (PiCET-2018): Smart Construction | Published | 10 |
Prof. Jitendra Kumar Chauhan | |||||
1 | A Critical Review on Operating Condition for the Performance of Air Cooled Condenser Used in Thermal Power Plant | Rakshit Parikh and Jitendra Kumar Chauhan | International Journal of Advanced Engineering and Research Development Vol 4 Issue 6, June 2017.245-250 | Published | 11 |
2 | A Calculation Model for the Optimization of Turbine BackPressure in Air Cooled Condenser | Vishal Mistry , Jitendra Kumar Chauhan and Sanjoy Paul | International Journal of Advanced Engineering and Research Development Vol 5 Issue 4 , April 2018.1089- 1095 | Published | 12 |
Prof. Sanjoy Paul | |||||
1 | A Review on Performance Analysis of an Air Cooled Condensers to Improve Heat Transfer Rate | Ankit Desai and Sanjopy Paul | International Conference on Ideas, Impact and Innovation in Mechanical Engineering (ICIIIME 2017) Volume: 5 Issue: 6 | Published | 13 |
Prof. Jay Sudani | |||||
1 | Computational Assessment of the Performance of an Air Cooled Condenser Fan at different Blade Pitch Angles and Speeds | Jay Sudani, Harsimran Kassowal, Rutvesh Rathod, Sunny Patel, Karan Panchal and S.F. Xavier | 6th International Conference on "Advances in Energy Research" (ICAER 2017) held at IIT Bombay | Best Paper Award | 14 |
2 | Computational Assessment of the Performance of an Air Cooled Condenser Fan against the Resistance offered by FinTube Bundle | J.A. Sudani, S.J. Patel, HS.J. Kassowal, R.S. Rathod , K.S. Panchal , S.F. Xavie | INAE Letters (Springer) | Under Review | 15 |
Prof.Deepa Karvat | |||||
1 | A Review of Air Cooled Condenser in Thermal Power Plant : An Electrical Perspective | Deepa Karvat and Falguni Bhavsar | Parul University International Conference on Engineering and Technology : Smart Engineering ISBN-13 : 978-93-87572-68-3 ISBN-10 : 93-87572-68-4 | Published in Conference Proceedings | 16 |
Prof.Sanoy Paul and Prof.Jay Sudani, Faculty Members in Department of Mechanical Engineering of Parul Institute of Engineering and Technology led by Mr.Rajen Pandya of L&T visited Advanced Technology Institute, University of Surrey and Royal Academy of Engineering, UK during September 2017 and has rich experience of visiting most advanced labs and interactions with top notch experts like Dr. John Chew, Dr Richard Murphy and Dr. Jhuma Sadhukhan .
Under the project, we have organized 17 workshops and about 1800 participants represented by 8 Universities , 30 colleges and 10 companies participated and got the advantage of knowledge shared by experts from L&T, University of Surrey and many other outstanding institutions like IITs, NITs, PDPU etc. Dr.Sanjay Mittal, Head, National Wind Tunnel Facility , IIT Kanpur was expert speaker in a Workshop. Feedback from participants have been excellent in almost all Workshops. We also organized Workshops at L&T, PDPU and ADIT. Details are furnished @ Excel Sheet.
Dr.P.G.K.Murthy, Team Lead was Special Invitee and a Member of a Panel in Visiting Professors Annual Conference being organized by Royal Academy of Engineering held in London from 9th to 11th Nov 2016. He also visited University of Surrey and had meaningful discussions with Prof. Dr. Ravi P. Silva and his colleagues at Advanced Technology Institute.
Poster Presentation of the Project at the Industry- Academia Symposium on ‘Working in Systems not Silos: Driving Growth and Innovation through Industry Academia Partnerships’ organized by Panjab University, in association with Royal Academy of Engineering (RAE), U.K. and DIPP, GOI at Chandigarh on 16th and 17th April 2018: Dr. P G K Murthy, Team Lead participated on invitation in the Symposium and showcased the Project on Air Cooled Condensers. .Dr.Anil K Sahasrabuddhae, then Chiarman , AICTE, Government of India evinced keen interest in our project. Representatives of Royal Academy of Engineering, London UK also shown keen interest in the project at the Symposium.
Parul University jointly with L&T and University of Surrey , UK orgainzed Annual Celebrations of Royal Academy of Engineering Project on “ To reduce water consumption and optimize operating efficiency of Thermal Power Plants using Air Cooled Condensers” on 9th July 2017 at Baroda. In the celebrations, 32 students of BE and 5 students of M.Tech who were part of the project during 2016-17 led by team of faculty members and Team Lead Dr.P.G.K.Murthy and Dr.Devanshu Patel, President and Dr.Geetika Madan Patel, Trustee of Parul University and Snior Officials of L&T led by Shri. B K Basu along with Dr.Ravi Silva, Director, Advanced Technology Institute, University of Surrey participated. 32 students of BE and 5 students of M.Tech who were part of the project during 2016-17 were felicitated with Certificates on 11th July 2017 at L&T Power Training Institute.
20th Feb, 2017
6th May 2016
7th May 2016
11th August 2016
3rd September 2016
22nd October 2016
22nd October, 2016
19th January 2017
22nd March, 2019
08th April 2017
11th July 2017
23rd Sep 2017
17 March 2018